My Cart Items 0

Women's Recovery Boxy Tee

SAUCONY
0.0 / 5

Rp 880.000,00 Rp 880.000,00 880000.0 IDR

Rp 880.000,00

  • Size
  • Color

This combination does not exist.

Add to Cart

Store


Available Stock

Product Details

Plush comfort for the win.

You've got options, but lately, they've missed the mark. That's why we created the Recovery Collection- a post workout capsule that combines sleek comfort with long-lasting staples you can count on from week to weekend.

Women's Clothing Size Chart
US Women's SizeUS Women's Numeric SizeChest (in)Chest (cm)Waist (in)Waist (cm)Hip (in)Hip (cm)Inseam (in)Inseam (cm)
XXS029-30 in74-76 cm23-24 in58-61 cm32-33 in81-84 cm29 in74 cm
XS0-230-32 in76- 81 cm24-26 in61-66 cm33-35 in84-89 cm29 in74 cm
S4-632-35 in81-89 cm26-28 in66-71 cm35-38 in89-96 cm29.5 in75 cm
M8-1035-37 in89-94 cm28-30 in71-76 cm38-40 in96-102 cm30 in76 cm
L12-1437-40 in94-102 cm31-34 in79-86 cm40-43 in102-109 cm30.5 in77 cm
XL16-1840-44 in102-112 cm34-37 in86-94 cm43-47 in109-119 cm31 in78 cm
2XL20-2244-47 in112-119 cm38-41 in96-104 cm47-50 in119-127 cm31 in78 cm

Specifications for Women's Recovery Boxy Tee

Size M or S or XS
Color LIA3 or SKA3